Contacts:

Office of Admissions
West Virginia University Institute of Technology
Montgomery, West Virginia 25136
1-888-554-TECH
admissions@wvutech.edu

Community and Technical College at WVU Institute of Technology Tuition & Fees 2008-2009

    Engineering Technology,
Office Technology,
Printing Technology,
& Dental Hygiene
Hours In State Out of State In State Out of State
1 142.09 490.50 144.34 492.75
2 284.18 981.00 288.68 985.50
3 426.27 1471.50 433.02 1478.25
4 568.36 1962.00 577.36 1971.00
5 710.45 2452.50 721.70 2463.75
6 852.54 2943.00 866.04 2956.50
7 994.63 3433.50 1010.38 3449.25
8 1136.72 3924.00 1154.72 3942.00
9 1278.81 4414.50 1299.06 434.75
10 1420.90 4905.00 1443.40 4927.50
11 1562.99 5395.50 1587.74 5420.25
12 1705.00 5886.00 1732.00 5913.00
  • 300 and 400 level courses have a $10 per credit hour fee
  • All engineering technology majors will pay an additional $150 lab improvement fee.
  • All Diesel Technology majors will pay an additional $100 fee.