Contacts:
Robert Marshburn
Associate Professor/Chair,
Department of Management & Computer Information Systems
330 Cobe Hall,
WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3005
E-Mail: rmarshburn@wvutech.edu
Business Technology/Accounting, A.S.
| First Semester | |||
|---|---|---|---|
| BUAD | 100 | Business Administration Orientation | 1 |
| ACCT | 201 | Principles of Accounting I | 3 |
| CMIS | 101 | Fund. Comp. Appl. | 3 |
| ECON | 231 | Principles of Economics I (HU/SS) | 3 |
| ENGL | 101 | English Compostion I | 3 |
| MATH | 124 | Finite Math I | 3 |
| OTEC | 100 | Office Keyboarding or Elective | 2 |
| 18 | |||
| Second Semester | |||
| ACCT | 202 | Principles of Accounting II | 3 |
| ECON | 232 | Principles of Econonomics II (HU/SS) | 3 |
| HU/SS | Cultural Diversity Elective | 3 | |
| ACCT | 245 | Computerized Accounting | 3 |
| BUAD | 286 | Business Statistics | 3 |
| 15 | |||
| Third Semester | |||
| Lab Science | 4 | ||
| MGMT | 381 | Fund. of Mgt. (or BSSU 201 Supervisory Mgt.) | 3 |
| BUAD | 244 | Cost Accounting | 3 |
| BUAD | 242 | Intermediate Acctounting I | 3 |
| BUAD | 201 | Business Law I | 3 |
| 16 | |||
| Fourth Semester | |||
| ENGL | 202 | Business and Professional Writing | 3 |
| BUAD | 243 | Intermediate Accounting II | 3 |
| BSSU | 206 | Marketing (or MKTG 330 Marketing) | 3 |
| BSSU | 202 | Business Finance (or FINC 325 Financial Mgt.) | 3 |
| Restricted Elective | 3 | ||
| 15 | |||
NOTE:The restricted electives indicated in the second year of the pattern sheet must be taken from ACCT 345, MGMT 382, ACCT 444, ACCT 445, ACCT 446. Students planning to continue into the B.S. in Business Management Program and B.S. in Accounting Program must take MGMT 381, MKTG 330 and FINC 325.
Plus-Two Baccalaureate Options:
Business Management, Accounting, Technology Management.