Contacts:
Robert Marshburn
Associate Professor/Chair,
Department of Management & Computer Information Systems
330 Cobe Hall,
WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3005
E-Mail: rmarshburn@wvutech.edu
Computer Information Systems Emphasis, A.S.
| First Semester | |||
|---|---|---|---|
| BUAD | 100 | Business Administration Orientation | 1 |
| ACCT | 201 | Principles of Accounting I | 3 |
| CMIS | 101 | Fund. Comp. Appl. | 3 |
| ECON | 231 | Principles of Economics I (HU/SS) | 3 |
| ENGL | 101 | English Compostion I | 3 |
| MATH | 124 | Finite Math I | 3 |
| OTEC | 185 | Office Keyboarding or Elective | 2 |
| 18 | |||
| Second Semester | |||
| ACCT | 202 | Principles of Accounting II | 3 |
| ECON | 232 | Principles of Econonomics II (HU/SS) | 3 |
| CMIS | 162 | Prin. Comp. Info. Systems | 3 |
| CMIS | 164 | Visual Basic | 3 |
| MGMT | 386 | Business Statistics | 3 |
| 15 | |||
| Third Semester | |||
| Lab Science | 4 | ||
| BSSU | 201 | Fund. of Mgt. (or MGMT 381 Supervisory Mgt.) | 3 |
| BSSU | 206 | Marketing (or MKTG 304 Marketing) | 3 |
| CMIS | 266 | Comp. Prog. COBOL | 3 |
| Technical Electives | 3-4 | ||
| 16-17 | |||
| Fourth Semester | |||
| ENGL | 202 | Business and Professional Writing | 3 |
| ACCT | 331 | Managerial Acct. | 3 |
| CMIS | 367 | Intermediate COBOL Appl. | 3 |
| HU/SS | Cultural Diversity | 3 | |
| Technical Electives | 3-4 | ||
| 15-16 | |||
Technical Electives
ELET 110 (3) and ELET 111 (3) or ELET 121 (4) and ELET 122 or Two OTEC 280 (2)
Restricted Elective is to be selected from 300-level courses in the following Subject Codes: ACCT, BUAD, CMIS, CSCI, ECON, FINC, MGMT, MKTG.
Plus-Two Baccalaureate Options:
Business Management, Management Information Systems