Contacts:
Robert Marshburn
Associate Professor/Chair,
Department of Management & Computer Information Systems
330 Cobe Hall,
WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3005
E-Mail: rmarshburn@wvutech.edu
Restaurant Management Emphasis, A.S.
| First Semester | |||
|---|---|---|---|
| BUAD | 100 | Business Administration Orientation | 1 |
| ACCT | 201 | Principles of Accounting I | 3 |
| CHEM | 113 | Principles of Chemistry | 4 |
| ENGL | 101 | English Composition I | 3 |
| MATH | 124 | Finite Math I | 3 |
| *REST | 101 | Intro. to Restaurant Management | 2 |
| *REST | 150 | Internship | 1 |
| 17 | |||
| Second Semester | |||
| ACCT | 202 | Principles of Accounting II | 3 |
| ENGL | 202 | Business and Professional Writing | 3 |
| CMIS | 101 | Fund. of Comp. Appl. | 3 |
| *REST | 122 | Operations Management I | 3 |
| *REST | 131 | Cost Control | 3 |
| *REST | 151 | Internship | 1 |
| 16 | |||
| Third Semester | |||
| BLAW | 301 | Business Law I | 3 |
| BSSU | 201 | Supervisory Management (or MGMT 381 Fund. of Mgt.) | 3 |
| ECON | 231 | Principles of Economics I (HU/SS) | 3 |
| *REST | 220 | Risk Management | 3 |
| *REST | 221 | Operations Management II | 3 |
| 15 | |||
| Fourth Semester | |||
| BSSU | 204 | Personnel Relations (or MGMT 482 Human Resource Mgt.) | 3 |
| BSSU | 206 | Marketing | 3 |
| HU/SS | Cultural Diversity Elective | 3 | |
| *REST | 231 | Operations Management III | 3 |
| *REST | 250 | Internship | 3-9 |
| 15-21 | |||
NOTE:
*Up to 21 hours may be articulated from culinary or Pro-Start vocational programs. Individual equivalency of credits will be based on program correlation with REST courses.