Contacts:
Connie Morris Fox
Professor/Chair,
511 Davis Hall
Community and Technical College at WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3343
E-Mail: cfox@wvutech.edu
Executive Emphasis, A.S.
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Compostion I | 3 |
| OTEC | 144 | Business Grammar | 2 |
| OTEC | 170 | Intro. to OTEC | 1 |
| OTEC | 171 | Basic Formatting | 2 |
| OTEC | 172 | Discovering Computers | 3 |
| OTEC | 181 | Records Management | 1 |
| OTEC | 187 | Word Processing | 3 |
|
15 |
|||
| Second Semester | |||
| ENGL | 202 | Business and Professional Writing | 3 |
| Lab Science Elective | 4 | ||
| OTEC | 182 | Business Mathematics | 3 |
| OTEC | 280 | Software Application: Elective | 1 |
| OTEC | 280 | Software Application: Elective | 1 |
| OTEC | 286 | Advanced Formatting | 3 |
|
15 |
|||
| Third Semester | |||
| HU/SS | Elective | 3 | |
| OTEC | 270 | Transcription Introduction | 1 |
| OTEC | 271 | Transcription Interm. | 1 |
| OTEC | 280 | Software Application: Spreadsheet | 1 |
| OTEC | 280 | Software Application: Database | 1 |
| OTEC | 280 | Software Application: PowerPoint | 1 |
| OTEC | 282 | Professional Development: | |
| Interviewing | 1 | ||
| Professional Etiquette | 1 | ||
| Leadership Development | 1 | ||
| OTEC | 283 | Specialized Procedures(Exec) | 3 |
| SOCI | 101 | Principles of Sociology | 3 |
|
17 |
|||
| Fourth Semester | |||
| OTEC | 174 | Voice Recognition Software Intro | 1 |
| OTEC | 176 | Ethics | 1 |
| OTEC | 185 | Bookkeeping Basics | 1 |
| OTEC | 186 | Concepts of Human Resources | 1 |
| OTEC | 188 | Marketing Overview | 1 |
| OTEC | 281 | Desktop Publishing | 2 |
| OTEC | 282 | Interpersonal Relations: | |
| Interpersonal Customer Service | 1 | ||
| Electronic Customer Service | 1 | ||
| OTEC | 287 | Office Management | 3 |
| OTEC | 299 | Externship | 3 |
|
15 |
|||