Contacts:
Connie Morris Fox
Professor/Chair,
511 Davis Hall
Community and Technical College at WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3343
E-Mail: cfox@wvutech.edu
Medical Office Emphasis, A.S.
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| OTEC | 144 | Business Grammar | 2 |
| OTEC | 170 | Intro to OTEC | 1 |
| OTEC | 171 | Basic Formatting | 2 |
| OTEC | 172 | Discovering Computers | 3 |
| OTEC | 181 | Records Management | 1 |
| OTEC | 187 | Word Processing | 3 |
|
15 |
|||
| Second Semester | |||
| LAB SCI | Elective | 4 | |
| OTEC | 174 | Voice Recognition Software Introduction | 1 |
| OTEC | 176 | Ethics | 1 |
| OTEC | 177 | Legal Concepts in Healthcare | 2 |
| OTEC | 182 | Business Mathematics | 3 |
| OTEC | 183 | Medical Anatomy & Terminology | 3 |
| OTEC | 286 | Advanced Formatting | 3 |
|
17 |
|||
| Third Semester | |||
| ENGL | 202 | Business & Professional Writing | 3 |
| HU/SS | Elective | 3 | |
| OTEC | 270 | Transcription Introduction | 1 |
| OTEC | 271 | Transcription Intermediate (Medical) | 1 |
| OTEC | 280 | Software Application: Spreadsheet | 1 |
| OTEC | 282 | Interpersonal Relations: | |
| Interviewing | 1 | ||
| Professional Etiquette | 1 | ||
| OTEC | 283 | Specialized Procedures (Medical) | 3 |
| SOCI | 101 | Principles of Sociology | 3 |
|
17 |
|||
| Fourth Semester | |||
| OTEC | 275 | Claims Processing/Billing | 2 |
| OTEC | 281 | Desktop Publishing | 2 |
| OTEC | 282 | Interpersonal Relations: | |
| Face-to-Face Customer Service | 1 | ||
| Electronic Customer Service | 1 | ||
| OTEC | 284 | Medical Coding Management | 3 |
| OTEC | 287 | Office Management | 3 |
| OTEC | 299 | Externship | 3 |
|
15 |
|||