Contacts:
Connie Morris Fox
Professor/Chair,
511 Davis Hall
Community and Technical College at WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3343
E-Mail: cfox@wvutech.edu
Claims Processing Certificate
| First Semester | |||
|---|---|---|---|
| OTEC | 144 | Business Grammar | 2 |
| OTEC | 171 | Basic Formatting | 2 |
| OTEC | 172 | Discovering Computers | 3 |
| OTEC | 181 | Records Management | 1 |
| OTEC | 183 | Medical Anatomy & Terminology | 3 |
| OTEC | 187 | Word Processing | 3 |
| OTEC | 270 | Transcription Introduction | 1 |
| OTEC | 271 | Transcription Intermediate | 1 |
|
16 |
|||
| Second Semester | |||
| ENGL | 101 | English Compostion I | 3 |
| OTEC | 174 | Voice Recognition Software Introduction | 1 |
| OTEC | 176 | Ethics | 1 |
| OTEC | 177 | Legal Concepts in Healthcare | 2 |
| OTEC | 272 | Transcription Advanced | 2 |
| OTEC | 280 | Software Application: Spreadsheet | 1 |
| OTEC | 282 | Interpersonal Relations: | |
| Face-to-face Customer Service | 1 | ||
| Electronic Customer Service | 1 | ||
| OTEC | 284 | Medical Coding Management | 3 |
| OTEC | 286 | Advanced Formatting | 3 |
|
17 |
|||