Contacts:
Jack Nuckols,
Professor/Chair,
Printing Department
Montgomery, WV 25136
Phone: (304) 442-3172
E-Mail: jnuckols@wvutech.edu
Printing Technology, A.S.
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Compostion I | 3 |
| GNET | 100 | Technology Orientation | 1 |
| PRNT | 111 | Intro. to Printing | 4 |
| PRNT | 112 | Paper & Ink | 3 |
| PRNT | 114 | Introduction to Computers | 1 |
| PRNT | 115 | Text and Type | 1 |
| PRNT | 116 | Introduction to Page Layout | 1 |
| PRNT | 125 | Dark Room Photography | 1 |
| PRNT | 126 | Electronic Image Capture | 1 |
| PRNT | 127 | Image Reproduction | 1 |
| 17 | |||
| Second Semester | |||
| Humanities* | 3 | ||
| PRNT | 131 | Sheetfed Press | 4 |
| PRNT | 134 | Graphics Creation | 1 |
| PRNT | 135 | Page Layout II | 1 |
| PRNT | 136 | Acrobat/PDF Basics | 1 |
| PRNT | 141 | Color Models and Usage | 1 |
| PRNT | 142 | Introduction to PhotoShop | 1 |
| PRNT | 143 | Color Workflow & Management | 1 |
| PRNT | 145 | Safety/Environmental Issues | 2 |
| 15 | |||
| Third Semester | |||
| ECON | 231 | Principles of Economics I | 3 |
| ENGL | 202 | Business and Professional Writing | 3 |
| Lab. Science Elective | 4 | ||
| PRNT | 216 | Webfed Press | 4 |
| PRNT | 217 | Color Reproduction | 3 |
| 17 | |||
| Fourth Semester | |||
| ECON | 232 | Principles of Economics II | 3 |
| PRNT | 231 | Flexography | 3 |
| PRNT | 235 | Database for Printers | 1 |
| PRNT | 238 | Bindery and Finishing | 3 |
| PRNT | 241 | Newspaper Operations | 2 |
| PRNT | Print Specialization** | 3 | |
| 15 | |||
NOTE: Students pursuing only the AS Prining Technology degree must enter the program with a Math ACT score of 19 or better or successfully complete MATH-040 or its equivalent.
* Recommended to meet the Cultural Diversity and humanities sequence requirement.
** Students select area of specialization from PRNT 251 Color or PRNT 255 Web Press.