Contacts:
Earl M. Waytowich
Department of Civil Engineering Technology
111 Westmoreland Hall,
Community and Technical College WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3215
E-Mail: EWaytowich@wvutech.edu
Mr. Tom Minnich,
Division Director
Engineering Technology/Industrial Technology
218 Davis Hall, Community and Technical College
WVU Tech, Montgomery, WV 25136
Phone: (304) 442-3098
E-mail: tminnich@wvutech.edu
Civil Engineering Technology, A.S.
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| MATH | 113 | Technical Algebra | 3 |
| MATH | 114 | Technical Trigonometry | 3 |
| GNET | 100 | Technology Orientation | 1 |
| GNET | 108 | Basic Computer Appl. | 3 |
| CIET | 131 | Construction Materials | 3 |
| DRET | 120 | Drafting I | 2 |
| 18 | |||
| Second Semester | |||
| ENGL | 202 | Business and Professional Writing | 3 |
| CIET | 114 | Statics | 3 |
| CIET | 141 | Surveying I | 3 |
| DRET | 121 | Drafting II | 2 |
| HU | Humanities Elective (HIST 101)1 | 3 | |
| PHYS | 201 | College Physics I | 4 |
| 18 | |||
| Third Semester | |||
| MATH | 117 | Technical Calculus | 3 |
| CIET | 115 | Strength of Materials | 3 |
| CIET | 144 | Surveying II | 4 |
| CIET | 215 | Structural Steel Design | 3 |
| CIET | 230 | Hydrologic Systems | 3 |
| 16 | |||
| Fourth Semester | |||
| CIET | 216 | Structural Concrete Design | 3 |
| CIET | 222 | Soil and Foundations | 3 |
| CIET | 245 | Highways2 | 3 |
| PHYS | 202 | College Physics II | 4 |
| Technical Electives3 | 2-3 | ||
| SS Elective (ECON 231) | 3 | ||
| 18-19 | |||
NOTE:
- Recommended to meet Cultural Diversity requirement as part of Core Curriculum Requirements. Must also complete Citizenship requirements.
- Capstone Course.
- Must be approved by advisor.