Contacts:
William Javins,
Professor/Chair
Computerized Drafting and Design Engineering Technology
412 Davis Hall, Community and Technical College
WVU Tech, Montgomery, WV 25136
Phone: (304) 442-3317
E-mail: wjavins@wvutech.edu
Mr. Tom Minnich,
Division Director
Engineering Technology/Industrial Technology
218 Davis Hall, Community and Technical College
WVU Tech, Montgomery, WV 25136
Phone: (304) 442-3098
E-mail: tminnich@wvutech.edu
Computerized Drafting & Design Engineering Technology, A.S.
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| GNET | 100 | Tech. Orientation | 1 |
| DRET | 120 | Drafting I | 2 |
| MEET | 121 | Mfg. Proc. I | 3 |
| HU/SS | Elective1(HIST-101*) | 3 | |
| MATH | 113 | Technical Algebra | 3 |
| GNET | 108 | Basic Computer Appl. | 3 |
| 18 | |||
| Second Semester | |||
| ENGL | 202 | Bus. & Prof. Writing | 3 |
| DRET | 121 | Drafting II | 2 |
| PHYS | 201 | College Physics I | 4 |
| MATH | 114 | Technical Trig. | 3 |
| CIET | 114 | Statics | 3 |
| DRET | 214 | Computer Graphics | 3 |
| 18 | |||
| Third Semester | |||
| DRET | 202 | Architectural Drafting | 3 |
| CIET | 115 | Strength of Mat. | 3 |
| DRET | Tech. CAD Electives2 | 6 | |
| MEET | 225 | Mech. Design I | 3 |
| HU/SS | Elective (HIST 102)3 | 3 | |
| 18 | |||
| Fourth Semester | |||
| DRET | 201 | Electrical & Electronics Drafting | 2 |
| DRET | 204 | Structural Drafting | 3 |
| DRET | 216 | Engr. Des. Graphics4 | 3 |
| PHYS | 202 | College Physics II | 4 |
| MATH | 117 | Tech. Calculus | 3 |
| Technical Elective5 | 2-3 | ||
| 17-18 | |||
NOTE:
- Recommended to meet Cultural Diversity requirement and Humanities sequence as part of Core Curriculum Requirements. Must also complete Citizenship requirements.
- Technical CAD Elecives:
DRET 284 MicroStation 3 DRET 285 Land & Topographic Design 3 DRET 286 Parametric Modeling 3 DRET 287 Illustration & Animations 3 INDT 256 CAD/CAM Systems 3 DRET 212 Piping & Sheet Metal Drafting 3 - HIST 102 or any HIST 300+ course
- Capstone course.
- Must be approved by the advisor.
Plus-Two Option
Bachelor of Science programs in Engineering Technology Industrial Technology.