Contacts:
Mr. Tom Minnich,
Division Director
Engineering Technology/Industrial Technology
Acting Department Chair, EET
218 Davis Hall, Community and Technical College
WVU Tech, Montgomery, WV 25136
Phone: (304) 442-3098
E-mail: tminnich@wvutech.edu
Electrical Engineering Technology, A.S.
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| MATH | 113 | Technical Algebra | 3 |
| MATH | 114 | Technical Trigonometry | 3 |
| GNET | 100 | Technology Orientation | 1 |
| ELET | 171 | DC Circuit Analysis | 4 |
| GNET | 108 | Basic Computer Applications | 3 |
| 17 | |||
| Second Semester | |||
| MATH | 117 | Technical Calculus | 3 |
| PHYS | 201 | College Physics I | 4 |
| ELET | 172 | AC Circuit Analysis | 4 |
| ELET | 181 | Analog Devices I | 4 |
| ENGL | 202 | Business and Professional Writing | 3 |
| 18 | |||
| Third Semester | |||
| PHYS | 202 | College Physics II | 4 |
| DRET | 120 | Drafting I | 3 |
| ELET | 282 | Analog Devices II | 4 |
| ELET | 292 | Comm. Systems I | 4 |
| HU/SS | Elective (HIST 101)1 | 3 | |
| 17 | |||
| Fourth Semester | |||
| DRET | 201 | Electrical & Eln. Drafting | 2 |
| ELET | 275 | Mach. and Power Systems2 | 4 |
| ELET | 290 | Digital Devices | 4 |
| Technical Electives 3 | 4-5 | ||
| HU/SS | Elective(HIST 102)1 | 3 | |
| 17-18 | |||
NOTE:
- Recommended to meet Cultural Diversity requirement and Humanities sequence requirement as part of Core Curriculum Requirements. One three-hour must meet the Cultural Diversity requirement. Must also complete Citizenship requirement.
- Capstone course
- Must be approved by advisor