Contacts:
Tom Isaacs,
Department Chair and Associate Professor
Davis Hall, Community and Technical College
WVU Tech, Montgomery, WV 25136
Phone: (304) 442-3169
E-mail: tisaacs@wvutech.edu
Mr. Tom Minnich,
Division Director
Engineering Technology/Industrial Technology
218 Davis Hall, Community and Technical College
WVU Tech, Montgomery, WV 25136
Phone: (304) 442-3098
E-mail: tminnich@wvutech.edu
Mechanical Engineering Technology, A.S.
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Comp. I | 3 |
| MATH | 113 | Technical Algebra | 3 |
| GNET | 108 | Basic Computer Appl. | 3 |
| GNET | 100 | Tech. Orientation | 1 |
| MEET | 121 | Mfg. Processes I | 3 |
| HU/SS | Elective (HIST 101)1 | 3 | |
| DRET | 120 | Drafting I | 2 |
| 18 | |||
| Second Semester | |||
| ENGL | 202 | Bus. & Prof. Writing | 3 |
| MATH | 114 | Technical Trigonometry | 3 |
| CIET | 114 | Statics | 3 |
| DRET | 121 | Drafting II | 2 |
| MEET | 122 | Mfg. Processes II | 3 |
| HU/SS | Elective (HIST 102)1 | 3 | |
| 17 | |||
| Third Semester | |||
| CIET | 115 | Strength of Materials | 3 |
| ELET | 171 | DC Circuit Analysis | 4 |
| MEET | 225 | Mechanical Design I | 3 |
| MEET | 240 | Fluid Power | 4 |
| PHYS | 201 | College Physics I | 4 |
| 18 | |||
| Fourth Semester | |||
| CHEM | 115 | Fund. of Chemistry I | 4 |
| MATH | 117 | Technical Calculus | 3 |
| MEET | 226 | Mechanical Design II2 | 3 |
| MEET | 250 | Climate Control Syst. | 3 |
| CHEM | 274 | Electrical Control Systems | 4 |
| Technical Elective3 | 3 | ||
| 19 | |||
NOTES:
- Recommended to meet the Cultural Diversity requirement and Humanities sequence requirements as part of Core Curriculum Requirements. Must also complete Citizenship requirements.
- Capstone course.
- Must be approved by adviso