Contacts:
Sidney Valentine
Director of Workforce Development and Applied Technical Programs
Community and Technical College at WVU Tech
Montgomery, WV 25136
Phone: (304) 442-3348
E-mail: svalentine@wvutech.edu
Technical Studies: ASE Track
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| MATH | 121 | Basic Math I | 3 |
| GNET | 100 | Technology Orientation | 1 |
| BSSU | 101 | Introduction to Business | 3 |
| CMIS | 101 | Fund. Computer Applications | 3 |
| 15 | |||
| Second Semester | |||
| ENGL | 202 | Bus. & Prof. Writing | 3 |
| PHSC | 105 | Physical Science I | 4 |
| BUAD | 201 | Business Law I | 3 |
| SOCI | 101 | Principles of Sociology | 3 |
| HIST | 388 | History of Technology | 3 |
| Elective | 1 | ||
| 17 | |||
| Completion of NATEF certified Post-Secondary Automotive Program | * |
| ASE Certification A1 (Auto: Engine Repair) | * |
| ASE Certification A2 (Auto: Automatic Transmission/Transaxle) | * |
| ASE Certification A3 (Auto: Manual Drive Train and Axles) | * |
| ASE Certification A4 (Auto: Suspension and Steering) | * |
| ASE Certification A5 (Auto: Brakes) | * |
| ASE Certification A6 (Auto: Electrical/Electronic Systems) | * |
| ASE Certification A7 (Auto: Heating and Air-conditioning) | * |
| ASE Certification A8 (Auto: Engine Performance) | * |
| 34 | |