Contacts:
Wesley Stone
613 Davis Hall
Community and Technical College at WVU Tech
Montgomery, WV 25136
Phone: (304) 442-3266
E-mail: wstone@wvutech.edu
Diesel Technology, A.A.S.
| First Semester | |||
|---|---|---|---|
| DESL | 110 | Diesel Engines I | 4 |
| DESL | 130 | Intro to Hydraulics | 4 |
| ELET | 171 | Electrical Circuits & Machines I | 4 |
| GNET | 100 | Tech Orientation | 1 |
| MATH | 113 | Technical Algebra | 3 |
|
16 |
|||
| Second Semester | |||
| DESL | 111 | Diesel Engines II | 4 |
| DESL | 120 | Suspension & Steering | 3 |
| ENGL | 101 | Composition & Rhetoric | 3 |
| HU/SS | Elective | 3 | |
| GNET | 108 | Basic Computer Applications | 3 |
|
16 |
|||
| Third Semester | |||
| DESL | 240 | Brakes | 4 |
| DESL | 230 | Drive Train | 3 |
| PHSC | 105 | Physical Science | 4 |
| INDT | 302 | Industrial Safety | 3 |
| MEET | 240 | Basic Fluid Power | 4 |
| 18 | |||
| Fourth Semester | |||
|---|---|---|---|
| ENGL | 202 | Business and Professional Writing |
3 |
| DESL | 220 | Electrical and Electronic Systems | 4 |
| DESL | 250 | Preventative Maintenance | 3 |
| INDT | 213 | Internship | 6 |
| SOCI | 221 | Principles of Sociology | 3 |
| 19 | |||