Contacts:
Tammy D. Bibbee
Director,
Transfer and Collaborative Programs
Davis Hall,
Community and Technical College WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3209
E-Mail: tbibbee@wvutech.edu
Paraprofessional Educator, A.A.S.
| Component I | |||
|---|---|---|---|
| General Education | |||
| ENGL | 101 | English Composition I | 3 |
| SPCH | 250 | Speech Communications | 3 |
| ENGL | 202 | Business and Professional Writing | 3 |
| CMIS | 101 | Fund. Computer Applications | 3 |
| OTEC | 182 | Business Finance | 3 |
| BIOL | 101 | General Biology | 4 |
| OTEC | 282 | Interpersonal Relations | 3 |
| SOCI | 201 | Principle of Sociology | 3 |
| 25 | |||
| Component II | |||
| ENGL | 259 | Literature of Youth | 3 |
| PHED | 172 | CPR/First Aid for Coaches | 3 |
| SOCI | 321/322 | Social Problems | 3 |
| ARTS | 113 | Art Appreciaion | 3 |
| ENGL | 102 | English Composition II | 3 |
| 15 | |||
| Component III | |||
| *CPPE | 281 | Sp. Tp.: The Exceptional Child | 3 |
| *CPPE | 282 | Sp. Tp.: Approaches to Discipline | 3 |
| *CPPE | 283 | Sp. Tp.: Instructor Support Strategies | 3 |
| PHSC | 101 | Physical Science | 4 |
| MATH | 124 | Finite Math | 3 |
| PSYC | 241 | Life Span Development | 3 |
| 19 | |||
| Component IV | |||
| On-the-Job Training or Supervised | 5 | ||
| Hours required for graduation | 64 | ||
*Courses will be taught via the electronic classroom