Contacts:
Tammy D. Bibbee
Director,
Transfer and Collaborative Programs
Davis Hall,
Community and Technical College WVU Tech,
Montgomery, WV 25136
Phone: (304) 442-3209
E-Mail: tbibbee@wvutech.edu
Donna Peters
Program Director,
Respiratory Therapy
Carver Career Center
4799 Midland Drive,
Charelston, WV 25306
Phone: (304) 348-1965
Respiratory Therapy, A.S.
| First Semester | |||
|---|---|---|---|
| BIOL | 231 | Anatomy & Physiology | 4 |
| RESP | 105 | Patient Assessment | 7 |
| RESP | 107 | CP Pharmacology | 3 |
| RESP | 111 | Respiratory Skills I | 5 |
| RESP | 101 | Clinical Rotation I | 0 |
| 19 | |||
| Second Semester | |||
| PSYC | 221 | General Psychology | 3 |
| ENGL | 101 | English Composition I | 3 |
| SOCI | 101 | Principles of Sociology | 3 |
| RESP | 112 | Respiratory Skills II | 3 |
| RESP | 115 | Pathology | 2 |
| RESP | 102 | Clinical Rotation II | 0 |
| 14 | |||
| First Summer | |||
| CMIS | 101 | Fund. Computer Appl. | 3 |
| RESP | 220 | Mechanical Ventilation I | 3 |
| RESP | 103 | Clinical Rotation III | 3 |
| 9 | |||
| Fourth Semester | |||
| ENGL | 202 | Business & Professional Writing | 3 |
| RESP | 221 | Mechnaical Ventilation II | 5 |
| RESP | 210 | Cardiopulmonary Diagnostics I | 3 |
| RESP | 207 | Alternate Health Care | 3 |
| RESP | 201 | Clinical Rotation IV | 0 |
| 14 | |||
| Fifth Semester | |||
| RESP | 205 | Neonates/Pediatrics | 4 |
| RESP | 209 | Clinical Simulations | 2 |
| RESP | 211 | Cardiopulmonary Diagnostics II | 3 |
| RESP | 217 | Professional Issues | 3 |
| RESP | 215 | Review Seminar | 2 |
| RESP | 202 | Clinical Rotation V | 0 |
| 14 | |||
NOTE:Financial Aid for this program is awarded through Carver Career and Technical Education Center.